Máy kiểm tra siêu âm SONAPHONE
Thiết bị siêu âm kỹ thuật số cho bảo trì dự đoán
SONASCREEN 2 dùng dàn micro biến âm thanh thành hình ảnh chồng lên camera — nhìn thấy ngay vị trí rò khí nén, rò chân không và phóng điện cục bộ từ khoảng cách an toàn, quét cả khu vực rộng trong vài phút.
Trích nguyên văn từ tài liệu chính thức của SONOTEC GmbH. Liên hệ để được đối chiếu cấu hình phù hợp với ứng dụng của bạn.
| Operating System | Linux (on Camera), Windows (on PC) |
| HMI | Touchscreen, headphones, buttons |
| Protection | Password (unauthorized access protection) |
| Export | Photo, video, audio, measured data |
| Dimension | 31 cm x 16 cm x 5.5 cm (12.2 x 6.3 x 2.2 inch) |
| Weight | 1.5 kg (3.3 lb) |
| Protection Type | IP54 |
| Operation | One or two-handed |
| Battery Life | ~3.5 h; fully charged in 1.5 h; additional ~6.5 h with external battery (optional) |
| Buttons | 8 configurable + power on/off |
| Operating temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
| Device Storage | 1TB M.2 SSD |
| Acoustic images, optical images, FFT and spectogram | |
| Listen to local sound (broadband or frequency filtered) | |
| Buffer recording, trigger recording (SPL or frequency-triggered) | |
| Long term measurements (average and peak-hold) | |
| Time evaluation: fast, slow, impulsive |
| Display acoustic results frame by frame | |
| Replay in real-time or slow motion | |
| Save and reload | |
| Listen to local sound |
| Distance settings | |
| Frequency filters (narrow band, 1/3-octave and octave) | |
| Dynamic filter and low cut-off frequency | |
| Place marker while measuring | |
| 3 scaling modes: off, auto, smart (CREST factor) |
| Input | 19V with power adapter |
| Spectral range | Longwave infrared, 8 … 14 µm |
| Resolution | 160 x 120 Pixel |
| Effective Frame Rate | 8.7 Hz |
| Thermal Sensitivity | <50 mK |
| Measuring Range | High gain mode: -10 °C to 140 °C |
| Low gain mode -10 °C to 400 °C |
| Size | 7 inch / 15 cm × 9.4 cm |
| Resolution | 1280 px × 800 px |
| Touch | 10-point multi-touch capacitive |
| Type | Digital (Color) |
| Resolution | 1280 px × 800 px |
| Lighting | 4 LEDs |
| Aperture Angle | 70° × 55° (FoV horizontal × vertical) |
| Shutter | Global Shutter |
| Microphones | 176 digital MEMS microphones |
| Frequency Range | 1 Hz – 100 kHz |
| Sample Rate | 200 kHz |
| Acoustic Image Resolution | 100 fps |
| Sound Pressure | 120 dB max. |
| Resolution | 24 bit |
| Detection Range | Up to 150 m (492 feet) |
Tài liệu PDF gốc của SONOTEC GmbH. Xem thêm tại thư viện tài liệu kỹ thuật.
Thiết bị siêu âm kỹ thuật số cho bảo trì dự đoán
Nhỏ gọn cho kiểm tra nhanh hằng ngày
Kiểm tra độ kín bằng phương pháp phát siêu âm
Giám sát online máy móc và quy trình